Reduction Adapters, ‘RELIGLAS’.
Cat. No. | Socket | Cone |
---|---|---|
03.451.01 | 14/23 | 19/26 |
03.451.04 | 14/23 | 24/29 |
03.451.08 | 19/26 | 24/29 |
03.451.12 | 19/26 | 29/32 |
03.451.16 | 19/26 | 34/35 |
03.451.20 | 24/29 | 29/32 |
03.451.24 | 24/29 | 34/35 |
03.451.28 | 24/29 | 40/38 |
03.451.32 | 24/29 | 55/44 |
03.451.36 | 29/32 | 34/35 |
03.451.40 | 29/32 | 40/38 |
Expansion Adapters, ‘RELIGLAS’.
Cat. No. | Socket | Cone |
---|---|---|
03.453.01 | 19/26 | 14/23 |
03.453.04 | 24/29 | 14/23 |
03.453.08 | 24/29 | 19/26 |
03.453.12 | 29/32 | 19/26 |
03.453.16 | 29/32 | 24/29 |
03.453.20 | 34/35 | 19/26 |
03.453.24 | 34/35 | 24/29 |
03.453.28 | 34/35 | 29/32 |
03.453.32 | 40/38 | 24/29 |
Multiple Adapters, ‘RELIGLAS’, with Two Necks Parallel.
Cat. No. | Socket | Cone |
---|---|---|
03.455.01 | 14/23 | 14/23 |
03.455.03 | 19/26 | 19/26 |
03.455.05 | 19/26 | 24/29 |
03.455.07 | 24/29 | 24/29 |
03.455.09 | 29/32 | 29/32 |
Multiple Adapters, ‘RELIGLAS’, with Two Necks at 45°.
Cat. No. | Socket | Cone |
---|---|---|
03.457.01 | 19/26 | 19/26 |
03.457.03 | 19/26 | 24/29 |
Multiple Adapters, ’RELIGLAS’, with Three Necks, Two Parallel and one at 45°.
Cat. No. | Socket | Cone |
---|---|---|
03.459.01 | 19/26 | 24/29 |
03.459.03 | 19/26 | 29/32 |
03.459.05 | 19/26 | 34/35 |
Receiver Adapters, ‘RELIGLAS’, Plain Bend Short / Long.
Cat. No. | Socket |
---|---|
03.461.01 | 14/23 |
03.461.03 | 19/26 |
03.461.05 | 24/29 |
03.461.07 | 29/32 |
03.461.09 | 34/35 |
Straight Delivery Adapters, ‘RELIGLAS’.
Cat. No. | Socket |
---|---|
03.463.01 | 14/23 |
03.463.03 | 19/26 |
03.463.05 | 24/29 |
03.463.07 | 29/32 |
03.463.09 | 34/35 |
Receiver Adapters, ‘RELIGLAS’, Bend with Vent.
Cat. No. | Socket | Cone |
---|---|---|
03.465.01 | 14/23 | 14/23 |
03.465.03 | 19/26 | 19/26 |
03.465.05 | 19/26 | 24/29 |
03.465.07 | 24/29 | 24/29 |
03.465.09 | 34/35 | 34/35 |
Receiver Adapters, ‘RELIGLAS’, Bend or Straight with Vacuum connection.
Cat. No. | Socket | Cone |
---|---|---|
03.467.01 | 14/23 | 14/23 |
03.467.03 | 19/26 | 19/26 |
03.467.05 | 19/26 | 24/29 |
03.467.07 | 24/29 | 24/29 |
03.467.09 | 24/29 | 34/35 |
Receiver Adapters, ‘RELIGLAS’, with Socket Connections.
Cat. No. | Socket | Cone |
---|---|---|
03.469.01 | 14/23 | 14/23 |
03.469.03 | 19/26 | 19/26 |
03.469.05 | 19/26 | 24/29 |
Receiver Adapters, ‘RELIGLAS’, Bend with Multiple Connections (Pig).
Cat. No. | Socket | Cone |
---|---|---|
03.471.01 | 14/23 | 14/23 |
03.471.03 | 14/23 | 19/26 |
03.471.05 | 19/26 | 19/26 |
Receiver Adapters, ‘RELIGLAS’, Plain Bend.
Cat. No. | Socket | Cone |
---|---|---|
03.475.01 | 19/26 | 19/26 |
03.475.03 | 19/26 | 24/29 |
03.475.05 | 24/29 | 24/29 |
03.475.07 | 34/35 | 34/35 |
Adapters with Stopcock, ‘RELIGLAS’, Cone to Rubber Tubing, Straight/ Rt. angle connection, with Stopcock.
Cat. No. | Cone |
---|---|
03.501.01 | 14/23 |
03.501.03 | 19/26 |
03.501.05 | 24/29 |
03.501.06 | 29/32 |
03.501.07 | 34/35 |
Adapters, ‘RELIGLAS’, Cone to rubber tubing, straight/ Rt. angle connection.
Cat. No. | Cone |
---|---|
03.505.01 | 14/23 |
03.505.03 | 19/26 |
03.505.05 | 24/29 |
03.505.06 | 29/32 |
03.505.07 | 34/35 |
Adapters, ‘RELIGLAS’, Cone with stem, rubber tubing Right angle connection.
Cat. No. | Cone |
---|---|
03.507.01 | 14/23 |
03.507.03 | 19/26 |
03.507.05 | 24/29 |
Adapters, ‘RELIGLAS’ Socket to cone with Tee Connection.
Cat. No. | Socket | Cone |
---|---|---|
03.511.01 | 14/23 | 19/26 |
03.511.03 | 19/26 | 19/26 |
03.511.05 | 19/26 | 24/29 |
03.511.07 | 24/29 | 34/35 |
Drying Tube, ‘RELIGLAS’.
Cat. No. | Cone |
---|---|
03.515.01 | 14/23 |
03.515.03 | 19/26 |
03.515.05 | 24/29 |
Thermometer Pocket, ‘RELIGLAS’.
Cat. No. | Cone |
---|---|
03.517.01 | 14/23 |
03.517.03 | 19/26 |
03.517.05 | 24/29 |
Copyright © 2024 ReliGlas | Powered by Keyword India Network Pvt. Ltd.