Tubes, Culture, Media, ‘RELIGLAS’, Round Bottom, with Screw Cap, PTFE & Rubber liner.
Cat. No. | Capacity (ml) | O.D. x Length (mm approx) |
---|---|---|
02.141.05 | 5 | 16 x 75 |
02.141.10 | 7.5 | 16 x 100 |
02.141.15 | 10 | 16 x 125 |
02.141.20 | 15 | 16 x 150 |
02.141.25 | 25 | 18 x 150 |
02.141.30 | 30 | 25 x 100 |
02.141.35 | 45 | 25 x 150 |
02.141.40 | 60 | 25 x 200 |
02.141.45 | 100 | 32 x 200 |
02.141.50 | 150 | 38 x 200 |
Tubes Culture, Media, ‘RELIGLAS’, AMBER, Round Bottom, with Screw Cap and PTFE Liner.
Cat. No. | Capacity (ml) | O.D. x Length (mm approx) |
---|---|---|
02.142.05 | 5 | 16 x 75 |
02.142.15 | 10 | 16 x 125 |
02.142.30 | 30 | 25 x 100 |
02.142.35 | 45 | 25 x 150 |
02.142.40 | 60 | 25 x 200 |
02.142.45 | 100 | 32 x 200 |
02.142.50 | 150 | 38 x 200 |
Tubes, Culture, Media, ‘RELIGLAS’, Round Bottom, with Screw Cap & Rubber liner.
Cat. No. | Capacity (ml) | O.D. x Length (mm approx) |
---|---|---|
02.143.05 | 5 | 16 x 75 |
02.143.10 | 7.5 | 16 x 100 |
02.143.15 | 10 | 16 x 125 |
02.143.20 | 15 | 16 x 150 |
02.143.25 | 25 | 18 x 150 |
02.143.30 | 30 | 25 x 100 |
02.143.35 | 45 | 25 x 150 |
02.143.40 | 60 | 25 x 200 |
02.143.45 | 100 | 32 x 200 |
02.143.50 | 150 | 38 x 200 |
Tubes Culture, Media, ‘RELIGLAS’, Flat Bottom, with Screw Cap, PTFE & Rubber liner.
Cat. No. | Capacity (ml) | O.D. x Length (mm approx) |
---|---|---|
02.145.05 | 5 | 16 x 50 |
02.145.06 | 7.5 | 16 x 95 |
02.145.07 | 10 | 16 x 120 |
02.145.08 | 15 | 16 x 145 |
02.145.09 | 25 | 18 x 145 |
02.145.10 | 15 | 25 x 57 |
02.145.15 | 30 | 25 x 95 |
02.145.17 | 40 | 25 x 145 |
Tubes Culture, Media, ‘RELIGLAS’, AMBER, Flat Bottom, with Screw Cap, PTFE liner.
Cat. No. | Capacity (ml) | O.D. x Length (mm approx) |
---|---|---|
02.146.05 | 5 | 16 x 50 |
02.146.10 | 15 | 25 x 57 |
02.146.15 | 30 | 25 x 95 |
Tubes, Culture, Media, ‘RELIGLAS’, Flat Bottom, with Screw Cap and Rubber liner.
Cat. No. | Capacity (ml) | O.D. x Length (mm approx) |
---|---|---|
02.147.05 | 5 | 16 x 50 |
02.147.06 | 7.5 | 16 x 95 |
02.147.07 | 10 | 16 x 120 |
02.147.08 | 15 | 16 x 145 |
02.147.09 | 25 | 18 x 145 |
02.147.10 | 15 | 25 x 57 |
02.147.15 | 30 | 25 x 95 |
02.147.17 | 40 | 25 x 145 |
Centrifuge Tube, ‘RELIGLAS’, Conical bottom, graduated.
Cat. No. | Capacity (ml) | Height x O.D. (mm approx) |
---|---|---|
02.151.05 | 10 | 110×15 |
02.151.10 | 15 | 120×17 |
02.151.15 | 50 | 125×28 |
02.151.16 | Solubility Tube 50, graduated | 220 |
Centrifuge Tube, ‘RELIGLAS’, Conical bottom, plain.
Cat. No. | Capacity (ml) | Height x O.D. (mm approx) |
---|---|---|
02.153.05 | 10 | 110×15 |
02.153.10 | 12 | 110×16 |
02.153.15 | 15 | 120×17 |
02.153.20 | 50 | 125×28 |
Centrifuge Tube, ‘RELIGLAS’, with Screw Cap, Plain.
Cat. No. | Capacity (ml) |
---|---|
02.155.05 | 10 |
02.155.10 | 15 |
Centrifuge Tube, ‘RELIGLAS’, with Screw Cap, Graduated.
Cat. No. | Capacity (ml) |
---|---|
02.157.05 | 10 |
02.157.10 | 15 |
Centrifuge Tube, ‘RELIGLAS’, Conical bottom, with interchangeable stopper, Graduated.
Cat. No. | Capacity (ml) |
---|---|
02.161.05 | 10 |
02.161.10 | 15 |
02.161.15 | 50 |
Centrifuge Tube, ‘RELIGLAS’, Conical Bottom, with interchangeable stopper, Plain.
Cat. No. | Capacity (ml) |
---|---|
02.163.05 | 10 |
02.163.10 | 15 |
02.163.15 | 50 |
Oil Centrifuge Cylindrical, ‘RELIGLAS’, 100 ml, as per ASTM D-96
Oil Centrifuge Pear Shape, ‘RELIGLAS’, 100 ml, as per ASTM D-96
Test Tubes, ‘RELIGLAS’, with interchangeable stopper, Graduated.
Cat. No. | Length x O.D. (mm approx) | Capacity (ml) |
---|---|---|
02.171.05 | 100×12 | 5 |
02.171.10 | 125×16 | 10 |
02.171.11 | 150 x 16 | 15 |
02.171.12 | 150 x 18 | 20 |
02.171.15 | 150×22 | 25 |
02.171.20 | 200×25 | 50 |
02.171.25 | 200×32 | 100 |
Test Tubes, ‘RELIGLAS’, with Interchangeable Stopper, Plain.
Cat. No. | Length x OD (mm approx) |
---|---|
02.173.05 | 100×12 |
02.173.10 | 125×15 |
02.173.15 | 150×18 |
02.173.20 | 150×22 |
02.173.25 | 150×25 |
02.173.30 | 200×25 |
02.173.35 | 200×32 |
02.173.40 | 200 x 38 |
Test Tubes, ‘RELIGLAS’, Boro 33 exp. glass, Round Bottom, with rim, Plain.
Cat. No. | Capacity (ml approx) | O.D. x Length (mm approx) |
---|---|---|
02.175.05 | 3 | 10×75 |
02.175.10 | 5 | 12×75 |
02.175.15 | 8 | 12×100 |
02.175.20 | 10 | 15×125 |
02.175.25 | 15 | 15×150 |
02.175.30 | 25 | 18×150 |
02.175.35 | 35 | 25×100 |
02.175.40 | 50 | 25×150 |
02.175.45 | 75 | 25×200 |
02.175.50 | 100 | 32×200 |
02.175.55 | 170 | 38×200 |
Test Tubes, ‘RELIGLAS’, Boro 33 exp. glass, Round bottom, rimless, Plain.
Cat. No. | Capacity (ml approx) | O.D. x Length (mm approx) |
---|---|---|
02.177.05 | 3 | 10×75 |
02.177.10 | 5 | 12×75 |
02.177.15 | 8 | 12×100 |
02.177.20 | 10 | 15×125 |
02.177.25 | 15 | 15×150 |
02.177.30 | 25 | 18×150 |
02.177.35 | 35 | 25×100 |
02.177.40 | 50 | 25×150 |
02.177.45 | 75 | 25×200 |
02.177.50 | 100 | 32×200 |
02.177.55 | 170 | 38×200 |
Test Tubes, ‘RELIGLAS’, Boro 33 exp. glass, Round bottom, with rim, Graduated.
Cat. No. | Capacity (ml) | O.D. x Length (mm approx) |
---|---|---|
02.179.05 | 3 | 10×75 |
02.179.10 | 5 | 12×75 |
02.179.15 | 8 | 12×100 |
02.179.25 | 10 | 15×125 |
02.179.35 | 25 | 18×150 |
02.179.40 | 50 | 25×150 |
02.179.45 | 75 | 25×200 |
Test Tubes, ‘RELIGLAS’, Round bottom, with rim, made from Neutral Hard Glass, Heat resistant, Autoclaveable.
Cat. No. | O.D. x Length (mm approx) | W.T. (mm approx) | Pack Size |
---|---|---|---|
02.181.05 | 10×75 | 0.9 | 100 |
02.181.10 | 12×75 | 0.9 | 100 |
02.181.15 | 12×100 | 0.9 | 100 |
02.181.20 | 15×100 | 0.9 | 100 |
02.181.25 | 15×125 | 0.9 | 100 |
02.181.30 | 15×150 | 0.9 | 100 |
02.181.35 | 18×150 | 0.9 | 100 |
02.181.40 | 25×150 | 1 | 50 |
02.181.45 | 25×200 | 1 | 50 |
Test Tubes, ‘RELIGLAS’, Round bottom, without rim, made from Neutral Hard Glass, Heat resistant, Autoclaveable.
Cat. No. | O.D. x Length (mm approx) | W.T.(mm approx) | Pack Size |
---|---|---|---|
02.183.05 | 10×75 | 0.9 | 100 |
02.183.10 | 12×75 | 0.9 | 100 |
02.183.15 | 12×100 | 0.9 | 100 |
02.183.20 | 15×100 | 0.9 | 100 |
02.183.25 | 15×125 | 0.9 | 100 |
02.183.30 | 15×150 | 0.9 | 100 |
02.183.35 | 18×150 | 0.9 | 100 |
02.183.40 | 25×150 | 1 | 50 |
02.183.45 | 25×200 | 1 | 50 |
Tubes, Kjeldahl Digestion, ‘RELIGLAS’, with constriction on top.
Cat. No. | O.D. x Length (ml) |
---|---|
02.187.01 | 24 x 250 |
02.187.03 | 26 x 250 |
02.187.05 | 40 x 300 |
Blood Sugar Tubes, ‘RELIGLAS’, Folin Wu, as per ISO/IS 3740:1966, Capacity 25 ml, marked at 4, 12.5 and 25 ml.
Wintrobe Tubes, ‘RELIGLAS’, 100 mm. graduated.
Durham Tube, ‘RELIGLAS’.
Cat. No. | Size (mm) |
---|---|
02.193.01 | 25 x 6 |
02.193.03 | 37 x 6 |
02.193.05 | 50 x 6 |
Co-Agulation Tube(Melting Point Capillary) Length 100mm, 100/vial
Melting point Capillary, Length 75mm, 100/vial
Oil Centrifuge Pear Shape, ‘RELIGLAS’, 100 ml, with NABL Certificate
Oil Centrifuge Cylindrical, ‘RELIGLAS’, 100ml, with NABL Certificate
Copyright © 2024 ReliGlas | Powered by Keyword India Network Pvt. Ltd.