Separating Funnels, ‘RELIGLAS’, with Glass Key Stopcock, Interchangeable Stopper, Conical/ Pear Shape, Plain Stem.
Cat. No. | Capacity (ml) |
---|---|
04.551.01 | 25/30 |
04.551.03 | 50/60 |
04.551.05 | 100/125 |
04.551.07 | 250 |
04.551.09 | 500 |
04.551.11 | 1000 |
04.551.13 | 2000 |
Separating Funnels, ‘RELIGLAS’, with Screw type PTFE Needle Valve stopcock, Interchangeable Stopper, Conical/ Pear Shape, Plain Stem.
Cat. No. | Capacity (ml) |
---|---|
04.553.01 | 25/30 |
04.553.03 | 50/60 |
04.553.05 | 100/125 |
04.553.07 | 250 |
04.553.09 | 500 |
04.553.11 | 1000 |
04.553.13 | 2000 |
Separating Funnels, ‘RELIGLAS’, with PTFE Key Stopcock, Interchangeable Stopper, Conical/ Pear Shape, Plain Stem.
Cat. No. | Capacity (ml) |
---|---|
04.555.01 | 25/30 |
04.555.03 | 50/60 |
04.555.05 | 100/125 |
04.555.07 | 250 |
04.555.09 | 500 |
04.555.11 | 1000 |
04.555.13 | 2000 |
Separating Funnels, ‘RELIGLAS’, with Glass Key Stopcock, Interchangeable Stopper, Globe Shape, Plain Stem.
Cat. No. | Capacity (ml) |
---|---|
04.557.01 | 25/30 |
04.557.03 | 50/60 |
04.557.05 | 100/125 |
04.557.07 | 250 |
04.557.09 | 500 |
04.557.11 | 1000 |
04.557.13 | 2000 |
04.557.15 | 3000 |
04.557.17 | 5000 |
04.557.19 | 10000 |
04.557.21 | 20000 |
Separating Funnels, ‘RELIGLAS’, with Screw type PTFE Needle Valve Stopcock, Interchangeable Stopper, Globe Shape, Plain Stem.
Cat. No. | Capacity (ml) |
---|---|
04.559.01 | 25/30 |
04.559.03 | 50/60 |
04.559.05 | 100/125 |
04.559.07 | 250 |
04.559.09 | 500 |
04.559.11 | 1000 |
04.559.13 | 2000 |
Separating Funnels, ‘RELIGLAS’, with PTFE Key Stopcock, Interchangeable Stopper, Globe Shape, Plain Stem.
Cat. No. | Capacity (ml) |
---|---|
04.561.01 | 25/30 |
04.561.03 | 50/60 |
04.561.05 | 100/125 |
04.561.07 | 250 |
04.561.09 | 500 |
04.561.11 | 1000 |
04.561.13 | 2000 |
Separating Funnels, ‘RELIGLAS’, Pear shape, with socket, Glass Key stopcock, stem with cone but without stopper.
Cat. No. | Capacity (ml) | Socket Size | Cone Size |
---|---|---|---|
04.579.01 | 50 | 14/23 | 14/23 |
04.579.03 | 50 | 19/26 | 19/26 |
04.579.05 | 100 | 19/26 | 19/26 |
04.579.07 | 250 | 19/26 | 19/26 |
04.579.09 | 500 | 19/26 | 19/26 |
04.579.11 | 500 | 24/29 | 24/29 |
Separating Funnels, ‘RELIGLAS’, Pear shape, with socket, Screw Type PTFE stopcock, stem with cone but without stopper.
Cat. No. | Capacity (ml) | Socket Size | Cone Size |
---|---|---|---|
04.579.01 | 50 | 14/23 | 14/23 |
04.579.03 | 50 | 19/26 | 19/26 |
04.579.05 | 100 | 19/26 | 19/26 |
04.579.07 | 250 | 19/26 | 19/26 |
04.579.09 | 500 | 19/26 | 19/26 |
04.579.11 | 500 | 24/29 | 24/29 |
Pressure Equalizing Funnels, ‘RELIGLAS’, Pear shape, with socket, Glass key/ PTFE Key stopcock, stem with cone.
Cat. No. | Capacity ml. | Socket Size | Cone Size |
---|---|---|---|
04.585.01 | 100 | 19/26 | 19/26 |
04.585.03 | 100 | 24/29 | 24/29 |
04.585.05 | 250 | 19/26 | 19/26 |
04.585.07 | 250 | 24/29 | 24/29 |
04.585.09 | 500 | 19/26 | 19/26 |
04.585.11 | 500 | 24/29 | 24/29 |
Pressure Equalising Funnels, ‘RELIGLAS’, Cylindrical, with socket, Glass Key/ PTFE Key stopcock, stem with cone.
Cat. No. | Capacity (ml) | Socket Size | Cone Size |
---|---|---|---|
04.587.01 | 50 | 19/26 | 19/26 |
04.587.03 | 100 | 19/26 | 19/26 |
04.587.05 | 250 | 19/26 | 19/26 |
04.587.07 | 250 | 24/29 | 24/29 |
04.587.09 | 500 | 19/26 | 19/26 |
04.587.11 | 500 | 24/29 | 24/29 |
Copyright © 2024 ReliGlas | Powered by Keyword India Network Pvt. Ltd.