Air Condensers, ‘RELIGLAS’
Cat. No. | Socket | Cone | Effective Length (mm) |
---|---|---|---|
03.375.01 | 14/23 | 14/23 | 200 |
03.375.04 | 19/26 | 19/26 | 200 |
03.375.08 | 24/29 | 24/29 | 250 |
03.375.16 | 19/26 | 19/26 | 400 |
03.375.20 | 24/29 | 24/29 | 500 |
03.375.24 | – | 19/26 | 750 |
03.375.28 | – | 24/29 | 750 |
Liebig Condensers, ‘RELIGLAS’
Cat. No. | Socket | Cone | Effective Length (mm) |
---|---|---|---|
03.377.01 | 14/23 | 14/23 | 150 |
03.377.04 | 19/26 | 19/26 | 200 |
03.377.08 | 19/26 | 19/26 | 300 |
03.377.12 | 24/29 | 24/29 | 300 |
03.377.16 | 19/26 | 19/26 | 400 |
03.377.20 | 24/29 | 24/29 | 400 |
03.377.24 | 29/32 | 29/32 | 250 |
03.377.28 | 29/32 | 29/32 | 400 |
Coil Condensers, ‘RELIGLAS’, Graham, Coil Distillate Type.
Cat. No. | Socket | Cone | Effective Length (mm) |
---|---|---|---|
03.379.01 | 24/29 | 24/29 | 300 |
03.379.04 | 24/29 | 24/29 | 400 |
03.379.10 | 24/29 | 24/29 | 500 |
Coil Condensers, ‘RELIGLAS’ Graham, Jacket Distillate Type.
Cat. No. | Socket | Cone | Effective Length (mm) |
---|---|---|---|
03.381.01 | 19/26 | 19/26 | 200 |
03.381.04 | 19/23 | 19/23 | 300 |
03.381.08 | 24/29 | 24/29 | 300 |
03.381.12 | 29/32 | 29/32 | 165 |
03.381.16 | 29/32 | 29/32 | 320 |
Double Coil Condensers, ‘RELIGLAS’ with common inlet.
Cat. No. | Socket | Cone | Effective Length (mm) |
---|---|---|---|
03.385.01 | 19/26 | 19/26 | 200 |
03.385.04 | 24/29 | 24/29 | 200 |
03.385.08 | 34/35 | 34/35 | 350 |
03.385.12 | 34/35 | 34/35 | 450 |
03.385.16 | 34/35 | 34/35 | 600 |
Davies Condensers, ‘RELIGLAS’ (Double Surface).
Cat. No. | Socket | Cone | Effective Length (mm) |
---|---|---|---|
03.391.01 | 19/26 | 19/26 | 150 |
03.391.04 | 19/26 | 19/26 | 200 |
03.391.08 | 24/29 | 24/29 | 200 |
03.391.12 | 29/32 | 29/32 | 200 |
03.391.16 | 24/29 | 24/29 | 300 |
03.391.19 | 34/35 | 29/32 | 500 |
Jacketed Coil Condensers, ‘RELIGLAS’.
Cat. No. | Socket | Cone | Effective Length (mm) |
---|---|---|---|
03.391.01 | 19/26 | 19/26 | 150 |
03.391.04 | 19/26 | 19/26 | 200 |
03.391.08 | 24/29 | 24/29 | 200 |
03.391.12 | 29/32 | 29/32 | 200 |
03.391.16 | 24/29 | 24/29 | 300 |
03.391.19 | 34/35 | 29/32 | 500 |
Inland Revenue Condensers, ‘RELIGLAS’.
Cat. No. | Socket | Cone | Effective Length (mm) |
---|---|---|---|
03.395.01 | 19/26 | 19/26 | 200 |
03.395.04 | 24/29 | 24/29 | 200 |
Allihn Condensers, ‘RELIGLAS’ (Bulb Condenser).
Cat. No. | Socket | Cone | Effective Length (mm) |
---|---|---|---|
03.397.01 | – | 34/35 | 200 |
03.397.04 | – | 40/38 | 200 |
03.397.08 | – | 50/42 | 250 |
03.397.12 | 19/26 | 19/26 | 200 |
03.397.16 | 24/29 | 24/29 | 300 |
03.397.20 | 24/29 | 24/29 | 400 |
03.397.24 | 29/32 | 29/32 | 600 |
Friedrich Condensers, ‘RELIGLAS’.
Cat. No. | Socket | Cone | Effective Length (mm) |
---|---|---|---|
03.399.01 | 19/26 or 24/29 | 19/26 or 24/29 | 200 |
Ether Condensers, ‘RELIGLAS’.
Cat. No. | Socket | Cone | Effective Length (mm) |
---|---|---|---|
03.405.01 | 19/26 | 24/29 | 200 |
Condensers, ‘RELIGLAS’, Bulb shape, suitable for 1000 ml. spout less, Tall form, Beaker.
Copyright © 2024 ReliGlas | Powered by Keyword India Network Pvt. Ltd.