Burettes

01.001
Burettes, ‘RELIGLAS’, with Straight Bore Glass Key Stopcock. Accuracy as per Class ‘A’ of ISO 385/ IS 1997 : 2008, with Calibration Certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.001.11 | 10 | 0.05 | 0.02 |
01.001.12 | 10 | 0.02 | 0.02 |
01.001.13 | 25 | 0.1 | 0.1 |
01.001.14 | 25 | 0.05 | 0.05 |
01.001.15 | 50 | 0.1 | 0.1 |
01.001.17 | 100 | 0.2 | 0.2 |

01.003
Burettes, ‘RELIGLAS’, AMBER, with Straight Bore Glass Key Stopcock. Accuracy as per Class ‘A’ of ISO 385/ IS 1997 : 2008, with Calibration Certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.003.11 | 10 | 0.05 | 0.02 |
01.003.13 | 25 | 0.1 | 0.05 |
01.003.15 | 50 | 0.1 | 0.05 |
01.003.17 | 100 | 0.2 | 0.1 |

01.005
Burettes, ‘RELIGLAS’, with Straight Bore Glass Key Stopcock. Accuracy as per Class ‘B’ of ISO 385/ IS 1997:2008.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.005.11 | 10 | 0.05 | 0.05 |
01.005.12 | 10 | 0.02 | 0.03 |
01.005.13 | 25 | 0.1 | 0.1 |
01.005.14 | 25 | 0.05 | 0.05 |
01.005.15 | 50 | 0.1 | 0.1 |
01.005.17 | 100 | 0.2 | 0.2 |

01.009
Burettes ‘RELIGLAS’, with Screw Type PTFE Needle Valve Stopcock. Accuracy as per Class ’A’ of ISO 385/ IS 1997 : 2008, with Calibration Certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.009.11 | 10 | 0.05 | 0.02 |
01.009.12 | 10 | 0.02 | 0.02 |
01.009.13 | 25 | 0.1 | 0.05 |
01.009.14 | 25 | 0.05 | 0.03 |
01.009.15 | 50 | 0.1 | 0.05 |
01.009.17 | 100 | 0.2 | 0.1 |

01.011
Burettes ‘RELIGLAS’, AMBER, with Screw Type PTFE Needle Valve Stopcock. Accuracy as per Class ’A’ of ISO 385/ IS 1997 : 2008, with Calibration certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.011.11 | 10 | 0.05 | 0.02 |
01.011.13 | 25 | 0.1 | 0.05 |
01.011.15 | 50 | 0.1 | 0.05 |
01.011.17 | 100 | 0.2 | 0.1 |

01.013
Burettes ‘RELIGLAS’, with Screw Type PTFE Needle Valve Stopcock. Accuracy as per Class ’B’ of ISO 385/ IS 1997 : 2008.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.013.11 | 10 | 0.05 | 0.05 |
01.013.12 | 10 | 0.02 | 0.03 |
01.013.13 | 25 | 0.1 | 0.1 |
01.013.14 | 25 | 0.05 | 0.05 |
01.013.15 | 50 | 0.1 | 0.1 |
01.013.17 | 100 | 0.2 | 0.2 |

01.017
Burettes ‘RELIGLAS’, with Straight Bore PTFE key Stopcock. Accuracy as per Class ’A’ of ISO 385/ IS 1997 : 2008 with calibration certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.017.11 | 10 | 0.02 | 0.02 |
01.017.12 | 10 | 0.02 | 0.02 |
01.017.13 | 25 | 0.1 | 0.05 |
01.017.14 | 25 | 0.05 | 0.03 |
01.017.15 | 50 | 0.1 | 0.05 |
01.017.17 | 100 | 0.2 | 0.1 |

01.019
Burettes ‘RELIGLAS’, AMBER with Straight Bore PTFE key Stopcock. Accuracy as per Class ’A’ of ISO 385/ IS 1997 : 2008 with calibration certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.019.11 | 10 | 0.05 | 0.02 |
01.019.13 | 25 | 0.1 | 0.05 |
01.019.15 | 50 | 0.1 | 0.05 |
01.019.17 | 100 | 0.2 | 0.1 |

01.021
Burettes ‘RELIGLAS’, with Straight Bore PTFE Key Stopcock. Accuracy as per Class ‘B’ of ISO 385 / IS 1997 : 2008.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.021.11 | 10 | 0.05 | 0.05 |
01.021.13 | 25 | 0.1 | 0.1 |
01.021.15 | 50 | 0.1 | 0.1 |
01.021.17 | 100 | 0.2 | 0.2 |

01.025
Burettes ‘RELIGLAS’, Automatic Zero, with Glass Key Stopcock, mounted on Reservoir, Rubber bellow, Accuracy as per Class ‘A’ of IS 1997 : 2008, with calibration certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.025.11 | 10 | 0.05 | 0.02 |
01.025.13 | 25 | 0.1 | 0.05 |
01.025.15 | 50 | 0.1 | 0.05 |
01.025.17 | 100 | 0.2 | 0.1 |

01.027
Burettes ‘RELIGLAS’, AMBER, Automatic Zero, with Glass Key Stopcock, mounted on Reservoir, Rubber bellow, Accuracy as per Class ‘A’ of IS 1997 : 2008 with calibration certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.027.11 | 10 | 0.05 | 0.02 |
01.027.13 | 25 | 0.1 | 0.05 |
01.027.15 | 50 | 0.1 | 0.05 |
01.027.17 | 100 | 0.2 | 0.1 |

01.029
Burettes ‘RELIGLAS’, Automatic Zero, with Screw type PTFE Needle Valve Stopcock, mounted on Reservoir, Rubber bellow, Accuracy as per Class ‘A’ of IS 1997:2008, with calibration certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.029.11 | 10 | 0.05 | 0.02 |
01.029.13 | 25 | 0.1 | 0.05 |
01.029.15 | 50 | 0.1 | 0.05 |
01.029.17 | 100 | 0.2 | 0.1 |

01.031
Burettes ‘RELIGLAS’, AMBER, Automatic Zero, with Screw type PTFE Needle Valve Stopcock, mounted on Reservoir, Rubber bellow, Accuracy as per Class ‘A’ of IS 1997 : 2008, with calibration certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.031.11 | 10 | 0.05 | 0.02 |
01.031.13 | 25 | 0.1 | 0.05 |
01.031.15 | 50 | 0.1 | 0.05 |
01.031.17 | 100 | 0.2 | 0.1 |

01.033
Burettes ‘RELIGLAS’, Automatic Zero, with PTFE Key Stopcock, mounted on Reservoir, Rubber bellow, Accuracy as per Class ‘A’ of IS 1997 : 2008, with calibration certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.033.11 | 10 | 0.05 | 0.02 |
01.033.13 | 25 | 0.1 | 0.05 |
01.033.15 | 50 | 0.1 | 0.05 |
01.033.17 | 100 | 0.2 | 0.1 |

01.035
Burettes ‘RELIGLAS’, AMBER, Automatic Zero, with PTFE Key Stopcock, mounted on Reservoir, Rubber bellow, Accuracy as per Class ‘A’ of IS 1997 : 2008, with calibration certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.035.11 | 10 | 0.05 | 0.02 |
01.035.13 | 25 | 0.1 | 0.05 |
01.035.15 | 50 | 0.1 | 0.05 |
01.035.17 | 100 | 0.2 | 0.1 |

01.037
Burettes ‘RELIGLAS’, with Pinch Cock Rubber tubing and glass jet. Accuracy as per Class ‘B’ of ISO 385/ IS 1997:2008.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.037.11 | 10 | 0.05 | 0.05 |
01.037.13 | 25 | 0.1 | 0.1 |
01.037.15 | 50 | 0.1 | 0.1 |

01.038
Burettes, Automatic Zero, ‘RELIGLAS’ with PTFE Key Stopcock, for Karl Fisher, Class ‘A’.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.038.11 | 10 | 0.05 | 0.02 |
01.038.13 | 25 | 0.1 | 0.05 |

N-002
Burettes ‘RELIGLAS’, with Straight Bore Glass Key Stopcock. Accuracy as per Class ‘A’ of ISO 385/ IS 1997 : 2008, with NABL Certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
N-002.11 | 10 | 0.05 | 0.02 |
N-002.12 | 10 | 0.02 | 0.02 |
N-002.13 | 25 | 0.1 | 0.1 |
N-002.14 | 25 | 0.05 | 0.05 |
N-002.15 | 50 | 0.1 | 0.1 |
N-002.17 | 100 | 0.2 | 0.2 |

N-004
Burettes, ‘RELIGLAS’, AMBER, with Straight Bore Glass Key Stopcock Accuracy as per Class ‘A’ of ISO 385/ IS 1997 : 2008, with NABL Certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
N-004.11 | 10 | 0.05 | 0.02 |
N-004.13 | 25 | 0.1 | 0.05 |
N-004.15 | 50 | 0.1 | 0.05 |
N-004.17 | 100 | 0.2 | 0.1 |

N-010
Burettes ‘RELIGLAS’, with Screw Type PTFE Needle Valve Stopcock. Accuracy as per Class ’A’ of ISO 385/ IS 1997 : 2008, with NABL Certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
N-010.11 | 10 | 0.05 | 0.02 |
N-010.12 | 10 | 0.02 | 0.02 |
N-010.13 | 25 | 0.1 | 0.05 |
N-010.14 | 25 | 0.05 | 0.05 |
N-010.15 | 50 | 0.1 | 0.05 |
N-010.17 | 100 | 0.2 | 0.1 |

N-012
Burettes ‘RELIGLAS’, AMBER, with Screw Type PTFE Needle Valve Stopcock. Accuracy as per Class ’A’ of ISO 385/ IS 1997 : 2008, with NABL Certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
N-012.11 | 10 | 0.05 | 0.02 |
N-012.13 | 25 | 0.1 | 0.05 |
N-012.15 | 50 | 0.1 | 0.05 |
N-012.17 | 100 | 0.2 | 0.1 |

N-018
Burettes ‘RELIGLAS’, with Straight Bore PTFE key Stopcock. Accuracy as per Class ’A’ of ISO 385/ IS 1997 : 2008 with NABL Certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
N-018.11 | 10 | 0.05 | 0.02 |
N-018.12 | 10 | 0.02 | 0.02 |
N-018.13 | 25 | 0.1 | 0.05 |
N-018.14 | 25 | 0.05 | 0.03 |
N-018.15 | 50 | 0.1 | 0.05 |
N-018.17 | 100 | 0.2 | 0.1 |

N-020
Burettes ‘RELIGLAS’, AMBER with Straight Bore PTFE key Stopcock. Accuracy as per Class ’A’ of ISO 385/ IS 1997 : 2008 with NABL Certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
N-020.11 | 10 | 0.05 | 0.02 |
N-020.13 | 25 | 0.1 | 0.05 |
N-020.15 | 50 | 0.1 | 0.05 |
N-020.17 | 100 | 0.2 | 0.1 |