Pipettes
01.044
Pipettes Transfer Volumetric, ‘RELIGLAS’, one mark, accuracy as per Class ‘A’ of ASTM standards E969-02 with Certificate.
Cat. No. | Capacity (ml) | Tolerance (ml) |
---|---|---|
01.044.01 | 1 | 0.006 |
01.044.02 | 2 | 0.006 |
01.044.03 | 3 | 0.01 |
01.044.04 | 4 | 0.01 |
01.044.05 | 5 | 0.01 |
01.044.06 | 6 | 0.01 |
01.044.07 | 7 | 0.01 |
01.044.08 | 8 | 0.02 |
01.044.09 | 9 | 0.02 |
01.044.10 | 10 | 0.02 |
01.044.15 | 15 | 0.03 |
01.044.20 | 20 | 0.03 |
01.044.25 | 25 | 0.03 |
01.044.30 | 30 | 0.03 |
01.044.40 | 40 | 0.05 |
01.044.50 | 50 | 0.05 |
01.044.100 | 100 | 0.08 |
01.045
Pipettes Transfer, Volumetric, ‘RELIGLAS’, one mark, accuracy as per Class ‘A’ of ISO 648/ IS 1117 : 1975, with calibration certificate.
Cat. No. | Capacity (ml) | Tolerance (ml) |
---|---|---|
01.045.01 | 1 | 0.006 |
01.045.05 | 2 | 0.01 |
01.045.06 | 3 | 0.01 |
01.045.07 | 4 | 0.01 |
01.045.10 | 5 | 0.015 |
01.045.11 | 6 | 0.015 |
01.045.12 | 7 | 0.015 |
01.045.13 | 8 | 0.015 |
01.045.14 | 9 | 0.02 |
01.045.15 | 10 | 0.02 |
01.045.18 | 15 | 0.02 |
01.045.20 | 20 | 0.03 |
01.045.25 | 25 | 0.03 |
01.045.30 | 50 | 0.05 |
01.045.35 | 100 | 0.08 |
01.047
Pipettes Transfer, Volumetric, ‘RELIGLAS’, one mark, accuracy as per Class ‘B’ of ISO 648/ IS 1117 : 1975.
Cat. No. | Capacity (ml) | Tolerance (ml) |
---|---|---|
01.047.01 | 1 | 0.015 |
01.047.05 | 2 | 0.02 |
01.047.10 | 5 | 0.03 |
01.047.15 | 10 | 0.04 |
01.047.20 | 20 | 0.06 |
01.047.25 | 25 | 0.06 |
01.047.30 | 50 | 0.1 |
01.047.35 | 100 | 1.16 |
01.051
Pipettes, Measuring, Graduated, Serological, ‘RELIGLAS’. Accuracy as per Class ‘A’ with calibration certificate. Color coded. (These pipettes are calibrated to deliver from any graduation line down to zero at the jet, with the last drop expelled by blowing). These pipettes are graduated to tip (machine made) and deliver their total capacity when last drop is blown out.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.051.01 | 0.1 | 0.01 | 0.006 |
01.051.03 | 0.2 | 0.01 | 0.006 |
01.051.05 | 0.5 | 0.02 | 0.006 |
01.051.07 | 1 | 0.01 | 0.006 |
01.051.09 | 1 | 0.1 | 0.006 |
01.051.11 | 2 | 0.02 | 0.01 |
01.051.13 | 2 | 0.1 | 0.01 |
01.051.15 | 5 | 0.05 | 0.03 |
01.051.17 | 5 | 0.1 | 0.05 |
01.051.19 | 10 | 0.1 | 0.05 |
01.051.21 | 25 | 0.2 | 0.1 |
01.053
Pipettes, Measuring, Graduated, Serological, ‘RELIGLAS’. Accuracy as per Class ‘B’ of ISO 1648, Color coded. (These pipettes are calibrated to deliver from any graduation line down to zero at the jet, with the last drop expelled by blowing). These pipettes are graduated to tip (machine made) and deliver their total capacity when last drop is blown out.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.053.01 | 0.1 | 0.01 | 0.01 |
01.053.03 | 0.2 | 0.01 | 0.01 |
01.053.05 | 0.5 | 0.02 | 0.01 |
01.053.07 | 1 | 0.01 | 0.01 |
01.053.09 | 1 | 0.1 | 0.01 |
01.053.11 | 2 | 0.02 | 0.02 |
01.053.13 | 2 | 0.1 | 0.02 |
01.053.15 | 5 | 0.05 | 0.05 |
01.053.17 | 5 | 0.1 | 0.1 |
01.053.19 | 10 | 0.1 | 0.1 |
01.053.21 | 25 | 0.2 | 0.2 |
01.057
Pipettes, Measuring, Graduated, Mohr type, ‘RELIGLAS’. Accuracy as per Class ‘A’ of ISO 835 with calibration certificate. Color coded. (These pipettes are graduated for the delivery from zero mark at top to the last graduation mark.) Pipette tips are machine made.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.057.01 | 0.1 | 0.01 | 0.006 |
01.057.03 | 0.2 | 0.01 | 0.006 |
01.057.05 | 0.5 | 0.02 | 0.006 |
01.057.07 | 1 | 0.01 | 0.006 |
01.057.09 | 1 | 0.1 | 0.006 |
01.057.11 | 2 | 0.02 | 0.01 |
01.057.13 | 2 | 0.1 | 0.01 |
01.057.15 | 5 | 0.05 | 0.03 |
01.057.17 | 5 | 0.1 | 0.05 |
01.057.19 | 10 | 0.1 | 0.05 |
01.057.21 | 25 | 0.2 | 0.1 |
01.059
Pipettes, Measuring, Graduated, Mohr type, ‘RELIGLAS’. Accuracy as per Class ‘B’ of ISO 835. Color coded. (These pipettes are graduated for delivery from zero mark at top to the last graduation mark.) Pipette tips are machine made.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.059.01 | 0.1 | 0.01 | 0.01 |
01.059.03 | 0.2 | 0.01 | 0.01 |
01.059.05 | 0.5 | 0.02 | 0.01 |
01.059.07 | 1 | 0.01 | 0.01 |
01.059.09 | 1 | 0.1 | 0.01 |
01.059.11 | 2 | 0.02 | 0.02 |
01.059.13 | 2 | 0.1 | 0.02 |
01.059.15 | 5 | 0.05 | 0.05 |
01.059.17 | 5 | 0.1 | 0.1 |
01.059.19 | 10 | 0.1 | 0.1 |
01.059.21 | 25 | 0.2 | 0.2 |
01.065
Pipettes Automatic, ‘RELIGLAS’ (Tilt Measure) Quick acting for rapid work of approximate accuracy, complete with Conical Flask, interchangeable joint fitting.
Cat. No. | Capacity (ml) | Reservoir Capacity (ml) |
---|---|---|
01.065.01 | 1 | 100 |
01.065.03 | 2 | 100 |
01.065.05 | 5 | 250 |
01.065.07 | 10 | 250 |
01.065.09 | 20 | 500 |
01.065.11 | 25 | 500 |
01.067
Pipette, Milk Test ‘RELIGLAS’, Bacteriological, Graduated as per IS Specifications No. 2025 : 1962.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
01.067.01 | 1.1 | 0.5, 1 & 1.1 | 0.025 |
01.067.03 | 2.2 | 1.0,2.0,2.1 & 2.2 | 0.04 |
01.069
Pipette E.S.R. ‘RELIGLAS’ 200 mm Graduated, 300 mm long
01.071
Pipette, Pasteur, Disposable, Neutral Borosilicate Glass.
Cat. No. | Length Approx. (mm) | Qty. / Pack |
---|---|---|
01.071.01 | Length 145 mm. | 100 |
01.071.03 | Length 230 mm. | 100 |
N-046
Pipettes Transfer, Volumetric, ‘RELIGLAS’, one mark, accuracy as per Class ‘A’ of ISO 648/ IS 1117 : 1975, with NABL Certificate.
Cat. No. | Capacity (ml) | Tolerance (ml) |
---|---|---|
N-046.01 | 1 | 0.006 |
N-046.05 | 2 | 0.01 |
N-046.06 | 3 | 0.01 |
N-046.07 | 4 | 0.01 |
N-046.10 | 5 | 0.015 |
N-046.11 | 6 | 0.015 |
N-046.12 | 7 | 0.015 |
N-046.13 | 8 | 0.015 |
N-046.14 | 9 | 0.02 |
N-046.15 | 10 | 0.02 |
N-046.18 | 15 | 0.02 |
N-046.20 | 20 | 0.03 |
N-046.25 | 25 | 0.03 |
N-046.30 | 50 | 0.05 |
N-046.35 | 100 | 0.08 |
N-052
Pipettes, Measuring, Graduated, Serological, ‘RELIGLAS’. Accuracy as per Class ‘A’ with NABL Certificate. Color coded. (These pipettes are calibrated to deliver from any graduation line down to zero at the jet, with the last drop expelled by blowing). These pipettes are graduated to tip (machine made) and deliver their total capacity when last drop is blown out.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
N-052.01 | 0.1 | 0.01 | 0.006 |
N-052.03 | 0.2 | 0.01 | 0.006 |
N-052.05 | 0.5 | 0.02 | 0.006 |
N-052.07 | 1 | 0.01 | 0.006 |
N-052.09 | 1 | 0.1 | 0.006 |
N-052.11 | 2 | 0.02 | 0.01 |
N-052.13 | 2 | 0.1 | 0.01 |
N-052.15 | 5 | 0.05 | 0.03 |
N-052.17 | 5 | 0.1 | 0.05 |
N-052.19 | 10 | 0.1 | 0.05 |
N-052.21 | 25 | 0.2 | 0.1 |
N-058
Pipettes, Measuring, Graduated, Mohr type, ‘RELIGLAS’. Accuracy as per Class ‘A’ of ISO 835 with NABL Certificate. Color coded. (These pipettes are graduated for the delivery from zero mark at top to the last graduation mark.) Pipette tips are machine made.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (ml) |
---|---|---|---|
N-058.01 | 0.1 | 0.01 | 0.006 |
N-058.03 | 0.2 | 0.01 | 0.006 |
N-058.05 | 0.5 | 0.02 | 0.006 |
N-058.07 | 1 | 0.01 | 0.006 |
N-058.09 | 1 | 0.1 | 0.006 |
N-058.11 | 2 | 0.02 | 0.01 |
N-058.13 | 2 | 0.1 | 0.01 |
N-058.15 | 5 | 0.05 | 0.03 |
N-058.17 | 5 | 0.1 | 0.05 |
N-058.19 | 10 | 0.1 | 0.05 |
N-058.21 | 25 | 0.2 | 0.1 |