Filter Apparatus, ‘RELIGLAS’, complete with Filter Flask with Socket and Buchner funnel with Sintered Disc of Porosity G-1 or G-2 or G-3 or G-4, having cone at stem.
Cat. No. | Flask Capacity (ml) | Buchner Funnel Capacity (ml) | Joint |
---|---|---|---|
06.711.05 | 250 | 80 | 24/29 |
06.711.10 | 500 | 200 | 24/29 |
06.711.15 | 1000 | 500 | 29/32 |
06.711.20 | 2000 | 1000 | 29/32 |
Crucible, ‘RELIGLAS’, Gooch type with Sintered Disc of Porosity G-1 or G-2 or G-3 or G-4.
Cat. No. | Capacity (ml) |
---|---|
06.701.05 | 15 |
06.701.10 | 30 |
06.701.15 | 50 |
Adapter, ‘RELIGLAS’, for Gooch Crucible
Cat. No. | Dia x Ht. (mm) | Stem (mm) | Suitable for Crucible (ml) |
---|---|---|---|
06.703.05 | 31 x 60 | 75 x 9 | 15 |
06.703.10 | 40 x 68 | 75 x 9 | 30 |
06.703.15 | 47 x 78 | 75 x 9 | 50 |
Buchner Funnel, ‘RELIGLAS’, with Sintered Disc of Porosity G-1 or G-2 or G- 3 or G-4, plain stem.
Cat. No. | Capacity (ml) | Disc Dia. (mm) |
---|---|---|
06.705.05 | 35 | 30 |
06.705.10 | 80 | 40 |
06.705.15 | 200 | 65 |
06.705.20 | 500 | 90 |
06.705.25 | 1000 | 120 |
06.705.30 | 2000 | 145 |
Buchner Funnel, ‘RELIGLAS’, with Sintered Disc of Porosity G-1 or G-2 or G- 3 or G-4, cone at stem.
Cat. No. | Capacity (ml) | Disc Dia (ml) | Cone |
---|---|---|---|
06.707.05 | 35 | 30 | 14/23 or 19/26 |
06.707.10 | 80 | 40 | 14/23 or 19/26 |
06.707.15 | 200 | 65 | 19/26 or 24/29 |
06.707.20 | 500 | 90 | 24/29 or 29/32 |
06.707.25 | 1000 | 120 | 24/29 or 29/32 |
06.707.30 | 2000 | 145 | 24/29 or 29/32 |
Filter Apparatus, ‘RELIGLAS’, Complete with Filtering Flask, gooch crucible with Sintered Disc of Porosity G-1 or G-2 or G-3 or G-4, glass adapter and rubber cone and rubber cone.
Cat. No. | Flask Capacity (ml) | Crucible Capacity (ml) |
---|---|---|
06.709.05 | 250 | 30 |
06.709.10 | 500 | 30 |
06.709.15 | 1000 | 50 |
Filtering Apparatus Witt’s, ‘RELIGLAS’, Complete with flanged jar, flanged lid, funnel and 250 ml. beaker.
Membrane Filter Holder Assembly, ‘RELIGLAS’, with support for membrane, Funnel, Flask and Clamp, Standard Joint Fitting.
Cat. No. | Membrane dia (mm) | Funnel Capacity (ml) | Flask Capacity (ml) |
---|---|---|---|
06.721.05 | 13 | 35 | 250 |
06.721.10 | 25 | 35 | 500 |
06.721.15 | 47 | 300 | 1000 |
06.721.20 | 47 | 300 | 2000 |
06.721.25 | 47 | 300 | 5000 |
06.721.35 | 90 | 1000 | 5000 |
Membrane Filter Holder Assembly, ‘RELIGLAS’, with support for membrane, Funnel, Flask and Clamp, Neoperene Rubber Cork fitting.
Cat. No. | Membrane dia (mm) | Funnel Capacity (ml) | Flask Capacity (ml) |
---|---|---|---|
06.725.05 | 13 | 35 | 250 |
06.725.10 | 25 | 35 | 500 |
06.725.15 | 47 | 300 | 1000 |
06.725.20 | 47 | 300 | 2000 |
06.725.25 | 47 | 300 | 5000 |
Filter Holders, Stainless Steel, Best Quality (To hold Membrane Filters) without flask.
Cat. No. | Description |
---|---|
06.729.05 | Syringe Filter Holder for 13 mm membrane |
06.729.10 | Syringe Filter Holder for 25 mm membrane |
06.729.15 | Vacuum Filter Holder for 47 mm w/o Flask |
06.729.20 | 3 Branch Sterility Test, for 47 mm, membrane |
06.729.25 | 6 Branch Sterility Test, for 47 mm, membrane |
Tube Sealed, ‘RELIGLAS’, with reduced ends, with Sintered Disc (Pipe line filter) Porosity G-1 or G-2 or G-3 or G-4.
Cat. No. | Disc Dia (mm) |
---|---|
06.735.05 | 30 |
06.735.10 | 40 |
06.735.15 | 50 |
06.735.20 | 65 |
06.735.25 | 90 |
Copyright © 2024 ReliGlas | Powered by Keyword India Network Pvt. Ltd.