Reagent Bottles, ‘RELIGLAS’, Narrow Mouth, with interchangeable Stopper. Complies with IS 1388- 2, ISO/DIN 4796- 2
Cat. No. | Capacity (ml) |
---|---|
02.215.01 | 25/30* |
02.215.03 | 50/60* |
02.215.05 | 100/125* |
02.215.09 | 250 |
02.215.11 | 500 |
02.215.13 | 1000 |
02.215.15 | 2000 |
02.215.17 | 3000* |
02.215.19 | 5000* |
Reagent Bottles, ‘RELIGLAS’, Narrow Mouth, AMBER, with interchangeable Stopper. Complies with IS 1388- 2, ISO/DIN 4796- 2
Cat. No. | Capacity (ml) |
---|---|
02.217.01 | 25/30* |
02.217.03 | 50/60* |
02.217.05 | 100/125* |
02.217.09 | 250 |
02.217.11 | 500 |
02.217.13 | 1000 |
02.217.15 | 2000 |
02.217.17 | 3000* |
02.217.19 | 5000* |
Reagent Bottle, ‘RELIGLAS’, Clear, wide mouth with Polypropylene Blue screw cap and pouring ring, autoclavable, Graduated. IS 1388-1, ISO/DIN 4796-1
Cat. No. | Capacity (ml) |
---|---|
02.221.25 | 10*^ |
02.221.01 | 25^ |
02.221.03 | 50^ |
02.221.05 | 100 |
02.221.06 | 150*^ |
02.221.07 | 250 |
02.221.09 | 500 |
02.221.11 | 1000 |
02.221.13 | 2000 |
02.221.15 | 3000* |
02.221.17 | 5000 |
02.221.19 | 10000 |
02.221.21 | 20000 |
Reagent Bottle, ‘RELIGLAS’, AMBER, wide mouth with Polypropylene Blue screw cap and pouring ring, autoclavable, graduated. IS 1388-1, ISO/DIN 4796-1
Cat. No. | Capacity (ml) |
---|---|
02.223.01 | 25^ |
02.223.03 | 50^ |
02.223.05 | 100 |
02.223.07 | 250 |
02.223.09 | 500 |
02.223.11 | 1000 |
02.223.13 | 2000 |
02.223.15 | 3000* |
02.223.17 | 5000 |
02.223.19 | 10000 |
02.223.21 | 20000 |
Screw Cap, P.P. Blue with pouring ring
Reagent Bottle, ‘RELIGLAS’, Clear, extra wide mouth with Polypropylene Blue screw cap and pouring ring, repeatedly autoclavable, Graduated.
Cat. No. | Capacity (ml) |
---|---|
02.225.01 | 5000 |
02.225.03 | 10000 |
02.225.05 | 20000 |
Reagent Bottle, ‘RELIGLAS’, AMBER, extra wide mouth with Polypropylene Blue screw cap & pouring ring, repeatedly autoclavable, Graduated.
Cat. No. | Capacity (ml) |
---|---|
02.227.01 | 5000 |
02.227.03 | 10000 |
02.227.05 | 20000 |
Weighing Bottles, ‘RELIGLAS’, with interchangeable stopper. IS 1574
Cat. No. | Type | O.D. xHt. (mm approx) | Capacity Approx. (ml) |
---|---|---|---|
02.231.01 | Squat form | 40 x 30 | 20 |
02.231.03 | Squat form | 50 x 25 | 20 |
02.231.05 | Squat form | 50 x 35 | 35 |
02.231.07 | Squat form | 50 x 50 | 50 |
02.231.09 | Squat form | 60 x 40 | 40 |
02.231.11 | Tall form | 20 x 40 | 5 |
02.231.13 | Tall form | 25 x 60 | 15 |
02.231.15 | Tall form | 30 x 65 | 25 |
02.231.17 | Tall form | 40 x 90 | 60 |
Specific Gravity Bottles, ‘RELIGLAS’, Ground Standard neck with interchangeable PTFE stopper, Class “A” with Calibration Certificate.
Cat. No. | Capacity (ml) | Tolerance (+ml) |
---|---|---|
02.233.01 | 10 | 0.3 |
02.233.03 | 25 | 0.8 |
02.233.05 | 50 | 1 |
02.233.10 | 100 | 2 |
Specific Gravity Bottles, ‘RELIGLAS’, Ground capillary stopper.
Cat. No. | Capacity (ml) |
---|---|
02.235.01 | 10 |
02.235.03 | 25 |
02.235.05 | 50 |
02.235.10 | 100 |
Specific Gravity Bottles, ‘RELIGLAS’ with standard joint thermometer, range 0º to 50ºC (Pyknometer).
Cat. No. | Capacity (ml) |
---|---|
02.236.03 | 25 |
02.236.05 | 50 |
Specific Gravity Bottles, ‘RELIGLAS’, Class `A’ with Calibration Certificate, with standard joint thermometer, range 0º to 50ºC (Pyknometer).
Cat. No. | Capacity (ml) |
---|---|
02.237.03 | 25 |
02.237.05 | 50 |
Bottles Dropping, ‘RELIGLAS’, fitted with interchangeable joint dropping pipette and rubber teat.
Cat. No. | Capacity (ml) |
---|---|
02.241.01 | 25/30 |
02.241.03 | 50/60 |
02.241.05 | 100/125 |
02.241.07 | 250 |
Bottles Aspirator, ‘RELIGLAS’, with Screw Cap and Outlet for Tubing.
Cat. No. | Capacity (ml) |
---|---|
02.247.01 | 250 |
02.247.03 | 500 |
02.247.05 | 1000 |
02.247.07 | 2000 |
Woulf Bottles, ‘RELIGLAS’, with two standard joint necks.
Cat. No. | Capacity (ml) |
---|---|
02.249.01 | 250 |
02.249.03 | 500 |
02.249.05 | 1000 |
Mac-Cartney Bottles, Complete with Aluminum Cap and Rubber Liner.
Cat. No. | Capacity (ml) |
---|---|
02.251.01 | 5 |
02.251.03 | 15 |
02.251.05 | 30 |
02.251.07 | 60 |
Bottles, B.O.D., ‘RELIGLAS’, with interchangeable stopper. IS 9213
Cat. No. | Capacity (ml) | Approx. (mm)OD x Height |
---|---|---|
02.255.05 | 60* | 42 x 100 |
02.255.01 | 125* | 55 x 120 |
02.255.03 | 300 | 70 x 143 |
Specific Gravity Bottles, ‘RELIGLAS’, Ground Standard neck with interchangeable PTFE stopper, Class ‘A’ with NABL Certificate.
Cat. No. | Capacity (ml) | Tolerance (ml) |
---|---|---|
N-233.01 | 10 | 0.3 |
N-233.03 | 25 | 0.8 |
N-233.05 | 50 | 1 |
N-233.10 | 100 | 2 |
Copyright © 2024 ReliGlas | Powered by Keyword India Network Pvt. Ltd.