Still Heads, Recovery Bend, ‘RELIGLAS’, Vertical.
Cat. No. | ConeFitting Flask | Cone FittingCondenser |
---|---|---|
03.483.01 | 14/23 | 14/23 |
03.483.03 | 19/26 | 19/26 |
03.483.05 | 24/29 | 24/29 |
03.483.07 | 34/35 | 34/35 |
Recovery Head, ‘RELIGLAS’, Sloping with 14/23 Socket.
Cat. No. | Cone Fitting Flask | Cone Fitting Condenser |
---|---|---|
03.485.01 | 14/23 | 14/23 |
03.485.03 | 19/26 | 19/26 |
03.485.05 | 24/29 | 19/26 |
03.485.07 | 24/29 | 24/29 |
03.485.09 | 34/35 | 24/29 |
Splash Heads, ‘RELIGLAS’, Pear Shape, Sloping.
Cat. No. | Cone Fitting Flask | Cone Fitting Condenser |
---|---|---|
03.489.01 | 19/26 | 19/26 |
03.489.03 | 24/29 | 19/26 |
03.489.05 | 34/35 | 24/29 |
03.489.07 | 24/29 | 24/29 |
Splash Heads, ‘RELIGLAS’, Pear Shape, Vertical
Cat. No. | Cone Fitting Flask | Cone Fitting Condenser |
---|---|---|
03.491.01 | 19/26 | 19/26 |
03.491.03 | 24/29 | 19/26 |
03.491.05 | 24/29 | 24/29 |
03.491.07 | 34/35 | 24/29 |
Splash Head Adapter, ‘RELIGLAS’.
Cat. No. | Cone Fitting Flask | Socket Fitting Adapter |
---|---|---|
03.493.01 | 24/29 | 19/26 |
Steam Distillation Heads, ‘RELIGLAS’, Pear Shape, Sloping.
Cat. No. | Cone Fitting Flask | Cone Fitting Condenser |
---|---|---|
03.495.01 | 24/29 | 19/26 |
03.495.03 | 34/35 | 19/26 |
Copyright © 2024 ReliGlas | Powered by Keyword India Network Pvt. Ltd.