Still Heads, Recovery Bend, ‘RELIGLAS’, Sloping (Elbow).
Cat. No. | ConeFitting Flask | Cone FittingCondenser |
---|---|---|
03.481.01 | 14/23 | 14/23 |
03.481.03 | 19/26 | 19/26 |
03.481.05 | 24/29 | 19/26 |
03.481.07 | 24/29 | 24/29 |
03.481.09 | 34/35 | 24/29 |
03.481.11 | 29/32 | 29/32 |
Air Leak Tube/Gas Inlet Tube, ‘RELIGLAS’.
Cat. No. | Cone |
---|---|
03.519.01 | 14/23 |
03.519.03 | 19/26 |
03.519.05 | 24/29 |
03.519.07 | 34/35 |
Teflon Bladed Stirrers, ‘RELIGLAS’, Blade removable from the Stirrer Shaft.
Cat. No. | Approx.Shaft Dia (mm) | Shaft Length (mm) | Smallest Socket through which blade will pass |
---|---|---|---|
03.525.01 | 6 | 450 | 19/26 |
03.525.03 | 6 | 450 | 24/29 |
03.525.05 | 8 | 450 | 24/29 |
03.525.07 | 8 | 450 | 29/32 |
03.525.09 | 8 | 600 | 34/35 |
03.525.11 | 10 | 450 | 34/35 |
03.525.13 | 10 | 600 | 34/35 |
03.525.15 | 10 | 600 | 50/42 |
Stuffing Box Glands, ‘RELIGLAS’, with brass pulley fitted with ball bearing.
Cat. No. | Material of Cone | To fit Stirrer Shaft | Cone |
---|---|---|---|
03.535.01 | PTFE | 6 mm | 19/26 |
03.535.03 | PTFE | 6-8 mm | 24/29 |
03.535.04 | PTFE | 8-10 mm | 29/32 |
03.535.05 | PTFE | 8 mm | 34/35 |
Simple Glands with Cap, ‘RELIGLAS’.
Cat. No. | To fit Stirrer Shaft | Cone Fitting Condenser |
---|---|---|
03.539.01 | 6 mm | 14/23 |
03.539.03 | 6 mm | 19/26 |
03.539.05 | 6 mm | 24/29 |
Copyright © 2024 ReliGlas | Powered by Keyword India Network Pvt. Ltd.