Measuring Cylinders
01.102
Measuring Cylinders, ‘RELIGLAS’, Accuracy as per ASTM E1272 Class ‘A’ USP with certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (± ml) |
---|---|---|---|
01.102.01 | 5 | 0.1 | 0.05 |
01.102.03 | 10 | 0.2 | 0.1 |
01.102.05 | 25 | 0.5 | 0.17 |
01.102.07 | 50 | 1 | 0.25 |
01.102.09 | 100 | 1 | 0.5 |
01.102.11 | 250 | 2 | 1 |
01.102.13 | 500 | 5 | 2 |
01.102.15 | 1000 | 10 | 3 |
01.102.17 | 2000 | 20 | 6 |
01.103
Measuring Cylinders, ‘RELIGLAS’, with spout, Hexagonal Base, Class ’A’ with calibration certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (± ml) |
---|---|---|---|
01.103.01 | 5 | 0.1 | 0.05 |
01.103.03 | 10 | 0.2 | 0.1 |
01.103.05 | 25 | 0.5 | 0.25 |
01.103.07 | 50 | 1 | 0.5 |
01.103.09 | 100 | 1 | 0.5 |
01.103.11 | 250 | 2 | 1 |
01.103.13 | 500 | 5 | 2.5 |
01.103.15 | 1000 | 10 | 5 |
01.103.17 | 2000 | 20 | 10 |
01.105
Measuring Cylinders, ‘RELIGLAS’, AMBER, with spout, Hexagonal Base, Class ’A’ with calibration certificat
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (± ml) |
---|---|---|---|
01.105.01 | 5 | 0.1 | 0.05 |
01.105.03 | 10 | 0.2 | 0.1 |
01.105.05 | 25 | 0.5 | 0.25 |
01.105.07 | 50 | 1 | 0.5 |
01.105.09 | 100 | 1 | 0.5 |
01.105.11 | 250 | 2 | 1 |
01.105.13 | 500 | 5 | 2.5 |
01.105.15 | 1000 | 10 | 5 |
01.105.17 | 2000 | 20 | 10 |
01.107
Measuring Cylinders, ‘RELIGLAS’, with spout, Hexagonal Base, Thick Wall, accuracy as per ISO 4788/ IS 878:2008, Class ‘B’.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (± ml) |
---|---|---|---|
01.107.01 | 5 | 0.1 | 0.1 |
01.107.03 | 10 | 0.2 | 0.2 |
01.107.05 | 25 | 0.5 | 0.5 |
01.107.07 | 50 | 1 | 1 |
01.107.09 | 100 | 1 | 1 |
01.107.11 | 250 | 2 | 2 |
01.107.13 | 500 | 5 | 5 |
01.107.15 | 1000 | 10 | 10 |
01.107.17 | 2000 | 20 | 20 |
01.111
Measuring Cylinders, ‘RELIGLAS’, with interchangeable stopper, Hexagonal Base, Class ’A’ with calibration certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (± ml) |
---|---|---|---|
01.111.01 | 5 | 0.1 | 0.05 |
01.111.03 | 10 | 0.2 | 0.1 |
01.111.05 | 25 | 0.5 | 0.25 |
01.111.07 | 50 | 1 | 0.5 |
01.111.09 | 100 | 1 | 0.5 |
01.111.11 | 250 | 2 | 1 |
01.111.13 | 500 | 5 | 2.5 |
01.111.15 | 1000 | 10 | 5 |
01.111.17 | 2000 | 20 | 10 |
01.113
Measuring Cylinders, ‘RELIGLAS’, AMBER, with interchangeable stopper Hexagonal Base, Class ’A’ with calibration certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (± ml) |
---|---|---|---|
01.113.01 | 5 | 0.1 | 0.05 |
01.113.03 | 10 | 0.2 | 0.1 |
01.113.05 | 25 | 0.5 | 0.25 |
01.113.07 | 50 | 1 | 0.5 |
01.113.09 | 100 | 1 | 0.5 |
01.113.11 | 250 | 2 | 1 |
01.113.13 | 500 | 5 | 2.5 |
01.113.15 | 1000 | 10 | 5 |
01.113.17 | 2000 | 20 | 10 |
01.115
Measuring Cylinders, ‘RELIGLAS’, with interchangeable stopper, Hexagonal Base, accuracy as per ISO 4788/ IS 878:2008, Class ‘B’.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (± ml) |
---|---|---|---|
01.115.01 | 5 | 0.1 | 0.1 |
01.115.03 | 10 | 0.2 | 0.2 |
01.115.05 | 25 | 0.5 | 0.5 |
01.115.07 | 50 | 1 | 1 |
01.115.09 | 100 | 1 | 1 |
01.115.11 | 250 | 2 | 2 |
01.115.13 | 500 | 5 | 5 |
01.115.15 | 1000 | 10 | 10 |
01.115.17 | 2000 | 20 | 20 |
01.119
Measuring Cylinders, ‘RELIGLAS’, with spout, Round Base, Class ‘A’, with calibration certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (± ml) |
---|---|---|---|
01.119.01 | 5 | 0.1 | 0.05 |
01.119.03 | 10 | 0.2 | 0.1 |
01.119.05 | 25 | 0.5 | 0.25 |
01.119.07 | 50 | 1 | 0.5 |
01.119.09 | 100 | 1 | 0.5 |
01.119.11 | 250 | 2 | 1 |
01.119.13 | 500 | 5 | 2.5 |
01.119.15 | 1000 | 10 | 5 |
01.119.17 | 2000 | 20 | 10 |
01.121
Measuring Cylinders, ‘RELIGLAS’, with spout, Round Base, Thick Wall, accuracy as per ISO 4788/ IS 878:2008, Class ‘B’.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (± ml) |
---|---|---|---|
01.121.01 | 5 | 0.1 | 0.1 |
01.121.03 | 10 | 0.2 | 0.2 |
01.121.05 | 25 | 0.5 | 0.5 |
01.121.07 | 50 | 1 | 1 |
01.121.09 | 100 | 1 | 1 |
01.121.11 | 250 | 2 | 2 |
01.121.13 | 500 | 5 | 5 |
01.121.15 | 1000 | 10 | 10 |
01.121.17 | 2000 | 20 | 20 |
01.125
Measuring Cylinders, ‘RELIGLAS’, with interchangeable stopper, Round Base, Class ‘A’ with Calibration Certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (± ml) |
---|---|---|---|
01.125.01 | 5 | 0.1 | 0.05 |
01.125.03 | 10 | 0.2 | 0.1 |
01.125.05 | 25 | 0.5 | 0.25 |
01.125.07 | 50 | 1 | 0.5 |
01.125.09 | 100 | 1 | 0.5 |
01.125.11 | 250 | 2 | 1 |
01.125.13 | 500 | 5 | 2.5 |
01.125.15 | 1000 | 10 | 5 |
01.125.17 | 2000 | 20 | 10 |
01.127
Measuring Cylinders, ‘RELIGLAS’, with interchangeable stopper, Round Base, Class ‘B’.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (± ml) |
---|---|---|---|
01.127.01 | 5 | 0.1 | 0.1 |
01.127.03 | 10 | 0.2 | 0.2 |
01.127.05 | 25 | 0.5 | 0.5 |
01.127.07 | 50 | 1 | 1 |
01.127.09 | 100 | 1 | 1 |
01.127.11 | 250 | 2 | 2 |
01.127.13 | 500 | 5 | 5 |
01.127.15 | 1000 | 10 | 10 |
01.127.17 | 2000 | 20 | 20 |
01.135
Nessler Cylinder, ‘RELIGLAS’, for colour comparison graduated as per IS 4161 : 1967.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (± ml) |
---|---|---|---|
01.135.01 | 50 | 25 & 50 | 0.4 |
01.135.03 | 100 | 50 & 100 | 0.8 |
N-104
Measuring Cylinders, ‘RELIGLAS’, with spout, Hexagonal Base, Class ’A’ with NABL Certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (± ml) |
---|---|---|---|
N-104.01 | 5 | 0.1 | 0.05 |
N-104.03 | 10 | 0.2 | 0.1 |
N-104.05 | 25 | 0.5 | 0.25 |
N-104.07 | 50 | 1 | 0.5 |
N-104.09 | 100 | 1 | 0.5 |
N-104.11 | 250 | 2 | 1 |
N-104.13 | 500 | 5 | 2.5 |
N-104.15 | 1000 | 10 | 5 |
N-104.17 | 2000 | 20 | 10 |
N-106
Measuring Cylinders, ‘RELIGLAS’, AMBER, with spout, Hexagonal Base, Class ’A’, with NABL Certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (± ml) |
---|---|---|---|
N-106.01 | 5 | 0.1 | 0.05 |
N-106.03 | 10 | 0.2 | 0.1 |
N-106.05 | 25 | 0.5 | 0.25 |
N-106.07 | 50 | 1 | 0.5 |
N-106.09 | 100 | 1 | 0.5 |
N-106.11 | 250 | 2 | 1 |
N-106.13 | 500 | 5 | 2.5 |
N-106.15 | 1000 | 10 | 5 |
N-106.17 | 2000 | 20 | 10 |
N-112
Measuring Cylinders, ‘RELIGLAS’, with interchangeable stopper, Hexagonal Base, Class ’A’, with NABL Certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (± ml) |
---|---|---|---|
N-112.01 | 5 | 0.1 | 0.05 |
N-112.03 | 10 | 0.2 | 0.1 |
N-112.05 | 25 | 0.5 | 0.25 |
N-112.07 | 50 | 1 | 0.5 |
N-112.09 | 100 | 1 | 0.5 |
N-112.11 | 250 | 2 | 1 |
N-112.13 | 500 | 5 | 2.5 |
N-112.15 | 1000 | 10 | 5 |
N-112.17 | 2000 | 20 | 10 |
N-114
Measuring Cylinders, ‘RELIGLAS’, AMBER, with interchangeable stopper Hexagonal Base, Class ’A’, with NABL Certificate.
Cat. No. | Capacity (ml) | Sub. Div. (ml) | Tolerance (± ml) |
---|---|---|---|
N-114.01 | 5 | 0.1 | 0.05 |
N-114.03 | 10 | 0.2 | 0.1 |
N-114.05 | 25 | 0.5 | 0.25 |
N-114.07 | 50 | 1 | 0.5 |
N-114.09 | 100 | 1 | 0.5 |
N-114.11 | 250 | 2 | 1 |
N-114.13 | 500 | 5 | 2.5 |
N-114.15 | 1000 | 10 | 5 |
N-114.17 | 2000 | 20 | 10 |