Graduated Micro Capillary Pipettes, Disposable, calibrated “to contain”
Cat. No. | Capacity ul. | Graduation ul. | Colour Code |
---|---|---|---|
08.761.01 | 5 | 1,2,3,4 & 5 | White |
08.761.03 | 5 | 5 | White |
08.761.05 | 10 | 10 | Orange |
08.761.07 | 10 | 5 & 10 | Orange |
08.761.09 | 20 | 10 & 20 | Black |
08.761.11 | 20 | 20 | Black |
08.761.13 | 25 | 25 | White |
08.761.15 | 44 | 44.7 | Purple |
08.761.17 | 50 | 50 | Green |
08.761.19 | 100 | 100 | Blue |
08.761.21 | 200 | 200 | Red |
Haematocrit Capillaries, colour Blue for Non Heparinised and Red for heparinised.
Cat. No. | Description |
---|---|
08.763.01 | 75mm non herpernised capillary (100/vial) |
08.763.03 | 75mm herpernised capillary (100/vial) |
Micro Slide : 75 x 25mm Prepared from high quality thin glass, 1.00-1.2mm thick, packed with Paper in between each slide and sealed in transparent P.P. Envelope, Pk. of 50.
Cat. No. | Type |
---|---|
08.765.01 | Ground Edges |
08.765.03 | Ground Edges & one side at one end 19mm |
frosted Surface |
Micro Slide : 75 x 25mm Prepared from high quality thin glass, 1.35 mm thick, Pk. of 50.
Cat. No. | Type |
---|---|
08.767.01 | Ground Edges |
08.767.03 | Ground Edges & one side at one end 19mm |
Micro Concavity Slides: 75x75x1.45mm, spherical concavities are 15-18mm dia 0.5 to 0.6mm deep, beveled and polished edges, Pk. of 10.
Cat. No. | No. of Concavities |
---|---|
08.769.01 | One |
08.769.03 | Two |
08.769.05 | Three |
V.D.R.L. Slides (Kline Concavity Slides) : 75 x 56 x 3mm., Concavities 16mm Dia, 1.75mm. deep, Polished edges, Frosted surface. 12 concavities.
Blood Grouping Slides :100 x 100 x 10mm thick, 12 concavities of 21mm. Dia x 1.5mm. deep, frosted surface (One slide).
Cover Glasses No.1 (Thickness 0.13 to 0.17mm), Pk. of 10 gm, imported glass.
Cat. No. | Type | Size (mm) |
---|---|---|
08.775.01 | Square | 18 x 18 |
08.775.03 | Square | 22 x 22 |
08.775.05 | Square | 24 x 24 |
08.775.07 | Rectangular | 22 x 40 |
08.775.09 | Rectangular | 22 x 50 |
08.775.11 | Rectangular | 24 x 50 |
08.775.15 | Haemocytometer | 22 x 25 x 0.4mm (10 Pairs) |
Haemocytometer in box with counting chamber, Cover glasses pair, R.B.C. and W.B.C. Pipettes with rubber suction tubing and mouth piece.
Cat. No. | Description |
---|---|
08.777.01 | With Silver line Counting Chamber |
08.777.03 | With Bright line, Imported Counting Chamber |
08.777.05 | Counting chamber, Silverline |
08.777.07 | Counting Chamber, Brightline, imported |
08.777.09 | R.B.C. Pipette |
08.777.11 | W.B.C. Pipette |
Haemometer
Cat. No. | Description |
---|---|
08.779.01 | Haemometer Complete Set |
08.779.05 | Haemometer Tube |
08.779.07 | Haemometer Pipette 20µl |
Glass Spreader
Cat. No. | Shape |
---|---|
08.780.02 | L Shape |
08.780.04 | Lower Portion at Angle |
08.780.06 | Triangular 50 mm |
Staining Rack, S.S. for 20 slides.
Staining Trough, Glass, with cover.
Drying Tray for 24 slides, Aluminum.
Carrying Tray for 20 slides, Aluminum.
Inoculating Loop Holder.
Nichrome Loop, 2mm
Blood Cell Counter, 9 keys.
Copyright © 2024 ReliGlas | Powered by Keyword India Network Pvt. Ltd.