Beakers Low form, ‘RELIGLAS’, with spout, Approx. graduation ± 5% accuracy. Complies with IS 2619/ ISO 3819 & DIN 12331.
Cat. No. | Capacity (ml) |
---|---|
02.201.01 | *5 |
02.201.03 | *10 |
02.201.05 | 25 |
02.201.07 | 50 |
02.201.09 | 100 |
02.201.11 | 150 |
02.201.13 | 250 |
02.201.15 | 400 |
02.201.17 | 500 |
02.201.19 | 600 |
02.201.21 | 800 |
02.201.23 | 1000 |
02.201.25 | 2000 |
02.201.27 | 3000 |
02.201.29 | 5000 |
02.201.31 | 10000 |
Beakers Tall form, ‘RELIGLAS’, with spout, graduation ±5% accuracy. Complies with IS 2619/ ISO 3819 & DIN 12331.
Cat. No. | Capacity (ml) |
---|---|
02.203.01 | 50 |
02.203.03 | 100 |
02.203.05 | 150 |
02.203.07 | 250 |
02.203.09 | 500 |
02.203.11 | 1000 |
Beakers Tall form, ‘RELIGLAS’, without spout, graduation ±5% accuracy. Complies with IS 2619/ ISO 3819 & DIN 12331.
Cat. No. | Capacity (ml) |
---|---|
02.205.01 | 50 |
02.205.03 | 100 |
02.205.05 | 150 |
02.205.07 | 250 |
02.205.09 | 500 |
02.205.11 | 1000 |
Beakers, Conical Shape, ‘RELIGLAS’ (Phillips Pattern) with spout.
Cat. No. | Capacity (ml) |
---|---|
02.209.01 | 250 |
02.209.03 | 500 |
Copyright © 2024 ReliGlas | Powered by Keyword India Network Pvt. Ltd.